Stopping residuals against measurements
Each electronic-stopping model of the stopping chapter compared with every measured stopping dataset committed under validation/data/stopping/ (format: lindhard-stopping-data/1, docs/stopping-data-format.md). Only data admitted by docs/data-provenance.md are in that directory; no NIST, IAEA or SRIM-derived value is read or shown.
Regenerate this page with
cargo run -p lindhard-plots --bin lindhard-stopping-report
and check it is current with the same command and -- --check. The output is a pure function of the committed datasets and the models, so running it twice gives the same bytes.
How to read the tables
- A residual is
model - measured; positive means the model is above the measurement. Relative residuals aremodel / measured - 1. - Stopping is a cross section per target atom (per average atom for a compound), in eV·10⁻¹⁵ cm². Mean and rms are the mean and root mean square of the absolute residual in that unit; rel. mean and rel. rms are those of the relative residual.
- A point the model cannot evaluate is skipped: it is counted in the skipped column, listed with the model’s reason, and is in no statistic.
- Where a system is one ion on one element, a per-pair correction of each model (a Chebyshev polynomial of degree 2 in ln E for the log of the measured-to-model ratio,
lindhard::ion::stopping::correction) is fitted to the training points. 3 interior points chosen with seed 20261015 are held out of the fit. The corrected and uncorrected statistics on the held-out points are shown side by side; whether the correction helps is stated either way. The correction applies only inside the energy span of the training points.
Datasets
| File | Name | Points | Systems |
|---|---|---|---|
bader1956_p_cu.csv | bader1956-p-cu | 15 | 1 |
srim_org_h_c8h8_1978-Port.csv | srim-org-h-c8h8-1978-port | 12 | 1 |
srim_org_h_c8h8_1980-Bedn.csv | srim-org-h-c8h8-1980-bedn | 7 | 1 |
srim_org_h_c8h8_1981-Bedn.csv | srim-org-h-c8h8-1981-bedn | 9 | 1 |
srim_org_h_h2o-solid_1952-Wenz.csv | srim-org-h-h2o-solid-1952-wenz | 7 | 1 |
srim_org_h_h2o-solid_1994-Baue.csv | srim-org-h-h2o-solid-1994-baue | 10 | 1 |
srim_org_h_h2o-solid_1997-Baue.csv | srim-org-h-h2o-solid-1997-baue | 9 | 1 |
srim_org_h_h2o-vapour_1990-Mitt.csv | srim-org-h-h2o-vapour-1990-mitt | 13 | 1 |
srim_org_h_si_1976-Grah.csv | srim-org-h-si-1976-grah | 11 | 1 |
srim_org_h_si_1977-Cemb.csv | srim-org-h-si-1977-cemb | 15 | 1 |
srim_org_h_si_1988-Mert.csv | srim-org-h-si-1988-mert | 11 | 1 |
srim_org_he_c8h8_1980-Bedn.csv | srim-org-he-c8h8-1980-bedn | 9 | 1 |
srim_org_he_c8h8_1981-Bedn.csv | srim-org-he-c8h8-1981-bedn | 8 | 1 |
srim_org_he_cu_1975-Nomu.csv | srim-org-he-cu-1975-nomu | 14 | 1 |
srim_org_he_cu_1977-Ande3.csv | srim-org-he-cu-1977-ande3 | 17 | 1 |
srim_org_he_si_1973-Lin.csv | srim-org-he-si-1973-lin | 38 | 1 |
srim_org_he_si_1973-Zieg.csv | srim-org-he-si-1973-zieg | 14 | 1 |
srim_org_he_si_1981-Pear.csv | srim-org-he-si-1981-pear | 14 | 1 |
bader1956-p-cu
File: bader1956_p_cu.csv.
Stopping cross section of Cu for protons, 50 to 600 keV, as printed in Table I of Bader et al. (1956); values from the authors’ smooth curves through their measured points
Source: M. Bader, R. E. Pixley, F. S. Mozer and W. Whaling, Phys. Rev. 103, 32 (1956)
Note: the paper states no uncertainty for these values, so sigma is 0 (none stated)
H (1.008 u) on Cu
- Points: 15. Energy span: 50 keV to 600 keV.
- Stated uncertainty: none (sigma 0 on every point).
- Method: backscattering of protons from thin evaporated Cu layers (smoothed curve).
- Citation: M. Bader, R. E. Pixley, F. S. Mozer and W. Whaling, Phys. Rev. 103, 32 (1956), doi:10.1103/PhysRev.103.32, Table I (Cu column).
| Model | Points | Skipped | Mean | rms | Rel. mean | Rel. rms |
|---|---|---|---|---|---|---|
| lindhard-scharff | 15 | 0 | +31.396 | 37.186 | +161.25 % | 199.49 % |
| oen-robinson | 15 | 0 | +31.396 | 37.186 | +161.25 % | 199.49 % |
| equipartition-ls-or | 15 | 0 | +31.396 | 37.186 | +161.25 % | 199.49 % |
| bethe-bloch | 10 | 5 | -5.013 | 7.852 | -22.55 % | 34.25 % |
Skipped points (in no statistic above):
- bethe-bloch: line 7 (50 keV) skipped: bethe-bloch is not applicable at 50000 eV for this ion.
- bethe-bloch: line 8 (75 keV) skipped: bethe-bloch is not applicable at 75000 eV for this ion.
- bethe-bloch: line 9 (100 keV) skipped: bethe-bloch is not applicable at 100000 eV for this ion.
- bethe-bloch: line 10 (125 keV) skipped: bethe-bloch is not applicable at 125000 eV for this ion.
- bethe-bloch: line 11 (150 keV) skipped: bethe-bloch is not applicable at 150000 eV for this ion.
Held-out residuals, uncorrected and corrected
| Model | Held out | Rel. mean, uncorrected | Rel. mean, corrected | Rel. rms, uncorrected | Rel. rms, corrected | Correction vs rel. rms | Correction span |
|---|---|---|---|---|---|---|---|
| lindhard-scharff | 3 | +209.37 % | -0.03 % | 228.65 % | 0.22 % | lowers | 50 keV to 600 keV |
| oen-robinson | 3 | +209.37 % | -0.03 % | 228.65 % | 0.22 % | lowers | 50 keV to 600 keV |
| equipartition-ls-or | 3 | +209.37 % | -0.03 % | 228.65 % | 0.22 % | lowers | 50 keV to 600 keV |
- bethe-bloch: no correction fitted (bethe-bloch is not applicable at 50000 eV for this ion).
Per point, for lindhard-scharff, oen-robinson, equipartition-ls-or: held-out points are marked held out; the others trained the fit.
| Line | Energy | Measured | Uncorrected | Corrected | Split |
|---|---|---|---|---|---|
| 7 | 50 keV | 21.500 | 23.219 | 21.635 | train |
| 8 | 75 keV | 23.000 | 28.438 | 23.215 | train |
| 9 | 100 keV | 24.000 | 32.837 | 23.767 | train |
| 10 | 125 keV | 24.300 | 36.713 | 23.840 | train |
| 11 | 150 keV | 24.000 | 40.217 | 23.666 | train |
| 12 | 175 keV | 23.400 | 43.440 | 23.359 | held out |
| 13 | 200 keV | 22.900 | 46.439 | 22.978 | train |
| 14 | 250 keV | 21.700 | 51.920 | 22.121 | train |
| 15 | 300 keV | 21.000 | 56.876 | 21.234 | train |
| 16 | 350 keV | 20.200 | 61.433 | 20.372 | train |
| 17 | 400 keV | 19.500 | 65.675 | 19.552 | held out |
| 18 | 450 keV | 18.800 | 69.658 | 18.783 | train |
| 19 | 500 keV | 18.100 | 73.426 | 18.065 | held out |
| 20 | 550 keV | 17.500 | 77.010 | 17.394 | train |
| 21 | 600 keV | 16.900 | 80.435 | 16.768 | train |
srim-org-h-c8h8-1978-port
File: srim_org_h_c8h8_1978-Port.csv.
H in C8H8, 12 points of one paper (Porter, L. E. Naylor, H. Duder, J. C., Nucl. Inst. Methods, 155, 25-28 (1978)) read off the srim.org compilation plot; each has a half-pixel stopping uncertainty; the stopping is per average atom of the formula; the energy uncertainty (relative, in the compilation file) is not carried
H (1.008 u) on C8H8
- Points: 12. Energy span: 2.259 MeV to 5.598 MeV.
- Stated uncertainty: on every point.
- Method: digitized plot, srim_org-figures/1.
- Citation: Digitized from the srim.org compilation: Porter, L. E. Naylor, H. Duder, J. C., Nucl. Inst. Methods, 155, 25-28 (1978).
| Model | Points | Skipped | Mean | rms | Rel. mean | Rel. rms |
|---|---|---|---|---|---|---|
| lindhard-scharff | 12 | 0 | +124.143 | 125.175 | +13310.72 % | 13922.54 % |
| oen-robinson | 12 | 0 | +124.143 | 125.175 | +13310.72 % | 13922.54 % |
| equipartition-ls-or | 12 | 0 | +124.143 | 125.175 | +13310.72 % | 13922.54 % |
| bethe-bloch | 12 | 0 | +0.125 | 0.131 | +12.46 % | 12.59 % |
No per-pair correction is fitted: the target is a compound.
srim-org-h-c8h8-1980-bedn
File: srim_org_h_c8h8_1980-Bedn.csv.
H in C8H8, 7 points of one paper (Bednyakov, A. A. Bulgakov, Y. V. Nikolaev, V. S. Chernov, V. L., Sov. Phys., JETP 51, 954 (1980)) read off the srim.org compilation plot; each has a half-pixel stopping uncertainty; the stopping is per average atom of the formula; the energy uncertainty (relative, in the compilation file) is not carried
H (1.008 u) on C8H8
- Points: 7. Energy span: 120.637 keV to 480.833 keV.
- Stated uncertainty: on every point.
- Method: digitized plot, srim_org-figures/1.
- Citation: Digitized from the srim.org compilation: Bednyakov, A. A. Bulgakov, Y. V. Nikolaev, V. S. Chernov, V. L., Sov. Phys., JETP 51, 954 (1980).
| Model | Points | Skipped | Mean | rms | Rel. mean | Rel. rms |
|---|---|---|---|---|---|---|
| lindhard-scharff | 7 | 0 | +25.566 | 27.177 | +415.60 % | 482.29 % |
| oen-robinson | 7 | 0 | +25.566 | 27.177 | +415.60 % | 482.29 % |
| equipartition-ls-or | 7 | 0 | +25.566 | 27.177 | +415.60 % | 482.29 % |
| bethe-bloch | 7 | 0 | +0.403 | 0.416 | +6.27 % | 6.92 % |
No per-pair correction is fitted: the target is a compound.
srim-org-h-c8h8-1981-bedn
File: srim_org_h_c8h8_1981-Bedn.csv.
H in C8H8, 9 points of one paper (Bednyakov, A. A. Bulgakov, Y. V. Nikolaev, V. S. Chernov, V. L., Phys. Stat. Sol. A, 68, 187 (1981)) read off the srim.org compilation plot; each has a half-pixel stopping uncertainty; the stopping is per average atom of the formula; the energy uncertainty (relative, in the compilation file) is not carried
H (1.008 u) on C8H8
- Points: 9. Energy span: 70.145 keV to 501.695 keV.
- Stated uncertainty: on every point.
- Method: digitized plot, srim_org-figures/1.
- Citation: Digitized from the srim.org compilation: Bednyakov, A. A. Bulgakov, Y. V. Nikolaev, V. S. Chernov, V. L., Phys. Stat. Sol. A, 68, 187 (1981).
| Model | Points | Skipped | Mean | rms | Rel. mean | Rel. rms |
|---|---|---|---|---|---|---|
| lindhard-scharff | 9 | 0 | +18.627 | 21.900 | +284.56 % | 387.87 % |
| oen-robinson | 9 | 0 | +18.627 | 21.900 | +284.56 % | 387.87 % |
| equipartition-ls-or | 9 | 0 | +18.627 | 21.900 | +284.56 % | 387.87 % |
| bethe-bloch | 9 | 0 | +0.155 | 0.479 | +3.13 % | 6.43 % |
No per-pair correction is fitted: the target is a compound.
srim-org-h-h2o-solid-1952-wenz
File: srim_org_h_h2o-solid_1952-Wenz.csv.
H in H2O (solid), 7 points of one paper (Wenzel, W. A. Whaling, W., Phys. Rev., 87, 499-503 (1952)) read off the srim.org compilation plot; each has a half-pixel stopping uncertainty; the stopping is per average atom of the formula; the energy uncertainty (relative, in the compilation file) is not carried
H (1.008 u) on H2O
- Points: 7. Energy span: 10.32 keV to 45.171 keV.
- Stated uncertainty: on every point.
- Method: digitized plot, srim_org-figures/1.
- Citation: Digitized from the srim.org compilation: Wenzel, W. A. Whaling, W., Phys. Rev., 87, 499-503 (1952).
| Model | Points | Skipped | Mean | rms | Rel. mean | Rel. rms |
|---|---|---|---|---|---|---|
| lindhard-scharff | 7 | 0 | +3.754 | 3.843 | +75.45 % | 82.16 % |
| oen-robinson | 7 | 0 | +3.754 | 3.843 | +75.45 % | 82.16 % |
| equipartition-ls-or | 7 | 0 | +3.754 | 3.843 | +75.45 % | 82.16 % |
| bethe-bloch | 0 | 7 | n/a | n/a | n/a | n/a |
Skipped points (in no statistic above):
- bethe-bloch: line 5 (10.32 keV) skipped: bethe-bloch is not applicable at 10320.13 eV for this ion.
- bethe-bloch: line 6 (19.421 keV) skipped: bethe-bloch is not applicable at 19420.79 eV for this ion.
- bethe-bloch: line 7 (20.489 keV) skipped: bethe-bloch is not applicable at 20489.08 eV for this ion.
- bethe-bloch: line 8 (20.489 keV) skipped: bethe-bloch is not applicable at 20489.08 eV for this ion.
- bethe-bloch: line 9 (35.868 keV) skipped: bethe-bloch is not applicable at 35868.49 eV for this ion.
- bethe-bloch: line 10 (41.049 keV) skipped: bethe-bloch is not applicable at 41048.71 eV for this ion.
- bethe-bloch: line 11 (45.171 keV) skipped: bethe-bloch is not applicable at 45170.72 eV for this ion.
No per-pair correction is fitted: the target is a compound.
srim-org-h-h2o-solid-1994-baue
File: srim_org_h_h2o-solid_1994-Baue.csv.
H in H2O (solid), 10 points of one paper (Bauer, P. Kaferbock, W. Necas, V., Nucl. Inst. Methods, B93, 132-136 (1994)) read off the srim.org compilation plot; each has a half-pixel stopping uncertainty; the stopping is per average atom of the formula; the energy uncertainty (relative, in the compilation file) is not carried
H (1.008 u) on H2O
- Points: 10. Energy span: 10.35 keV to 308.798 keV.
- Stated uncertainty: on every point.
- Method: digitized plot, srim_org-figures/1.
- Citation: Digitized from the srim.org compilation: Bauer, P. Kaferbock, W. Necas, V., Nucl. Inst. Methods, B93, 132-136 (1994).
| Model | Points | Skipped | Mean | rms | Rel. mean | Rel. rms |
|---|---|---|---|---|---|---|
| lindhard-scharff | 10 | 0 | +9.645 | 12.266 | +156.58 % | 204.54 % |
| oen-robinson | 10 | 0 | +9.645 | 12.266 | +156.58 % | 204.54 % |
| equipartition-ls-or | 10 | 0 | +9.645 | 12.266 | +156.58 % | 204.54 % |
| bethe-bloch | 5 | 5 | +0.436 | 0.740 | +6.73 % | 11.18 % |
Skipped points (in no statistic above):
- bethe-bloch: line 5 (10.35 keV) skipped: bethe-bloch is not applicable at 10350.36 eV for this ion.
- bethe-bloch: line 6 (30.789 keV) skipped: bethe-bloch is not applicable at 30789.05 eV for this ion.
- bethe-bloch: line 7 (38.892 keV) skipped: bethe-bloch is not applicable at 38891.97 eV for this ion.
- bethe-bloch: line 8 (41.049 keV) skipped: bethe-bloch is not applicable at 41048.71 eV for this ion.
- bethe-bloch: line 9 (52.155 keV) skipped: bethe-bloch is not applicable at 52154.94 eV for this ion.
No per-pair correction is fitted: the target is a compound.
srim-org-h-h2o-solid-1997-baue
File: srim_org_h_h2o-solid_1997-Baue.csv.
H in H2O (solid), 9 points of one paper (Bauer, P. Golser, R. Aumayr, F. Semrad, D. Arnau, A., Nucl. Inst. Methods, B 125 102-105 (1997)) read off the srim.org compilation plot; each has a half-pixel stopping uncertainty; the stopping is per average atom of the formula; the energy uncertainty (relative, in the compilation file) is not carried
H (1.008 u) on H2O
- Points: 9. Energy span: 18.393 keV to 308.798 keV.
- Stated uncertainty: on every point.
- Method: digitized plot, srim_org-figures/1.
- Citation: Digitized from the srim.org compilation: Bauer, P. Golser, R. Aumayr, F. Semrad, D. Arnau, A., Nucl. Inst. Methods, B 125 102-105 (1997).
| Model | Points | Skipped | Mean | rms | Rel. mean | Rel. rms |
|---|---|---|---|---|---|---|
| lindhard-scharff | 9 | 0 | +10.287 | 12.862 | +157.31 % | 210.65 % |
| oen-robinson | 9 | 0 | +10.287 | 12.862 | +157.31 % | 210.65 % |
| equipartition-ls-or | 9 | 0 | +10.287 | 12.862 | +157.31 % | 210.65 % |
| bethe-bloch | 6 | 3 | +1.107 | 1.191 | +15.64 % | 16.79 % |
Skipped points (in no statistic above):
- bethe-bloch: line 5 (18.393 keV) skipped: bethe-bloch is not applicable at 18392.81 eV for this ion.
- bethe-bloch: line 6 (20.489 keV) skipped: bethe-bloch is not applicable at 20489.08 eV for this ion.
- bethe-bloch: line 7 (30.789 keV) skipped: bethe-bloch is not applicable at 30789.05 eV for this ion.
No per-pair correction is fitted: the target is a compound.
srim-org-h-h2o-vapour-1990-mitt
File: srim_org_h_h2o-vapour_1990-Mitt.csv.
H in H2O (vapour), 13 points of one paper (Mitterschiffthaler, C. Bauer, P., Nucl. Inst. Methods, B48, 58 (1990)) read off the srim.org compilation plot; each has a half-pixel stopping uncertainty; the stopping is per average atom of the formula; the energy uncertainty (relative, in the compilation file) is not carried
H (1.008 u) on H2O
- Points: 13. Energy span: 28.652 keV to 307.89 keV.
- Stated uncertainty: on every point.
- Method: digitized plot, srim_org-figures/1.
- Citation: Digitized from the srim.org compilation: Mitterschiffthaler, C. Bauer, P., Nucl. Inst. Methods, B48, 58 (1990).
| Model | Points | Skipped | Mean | rms | Rel. mean | Rel. rms |
|---|---|---|---|---|---|---|
| lindhard-scharff | 13 | 0 | +13.156 | 15.468 | +196.22 % | 251.17 % |
| oen-robinson | 13 | 0 | +13.156 | 15.468 | +196.22 % | 251.17 % |
| equipartition-ls-or | 13 | 0 | +13.156 | 15.468 | +196.22 % | 251.17 % |
| bethe-bloch | 11 | 2 | +0.367 | 0.896 | +6.38 % | 13.06 % |
Skipped points (in no statistic above):
- bethe-bloch: line 5 (28.652 keV) skipped: bethe-bloch is not applicable at 28652.46 eV for this ion.
- bethe-bloch: line 6 (36.856 keV) skipped: bethe-bloch is not applicable at 36856.16 eV for this ion.
No per-pair correction is fitted: the target is a compound.
srim-org-h-si-1976-grah
File: srim_org_h_si_1976-Grah.csv.
H in Si, 11 points of one paper (Grahmann, G.; Kalbitzer, S., Nucl. Inst. Methods, 132, 119-23 (1976)) read off the srim.org compilation plot; each has a half-pixel stopping uncertainty; the energy uncertainty (relative, in the compilation file) is not carried
H (1.008 u) on Si
- Points: 11. Energy span: 2.272 keV to 57.223 keV.
- Stated uncertainty: on every point.
- Method: digitized plot, srim_org-digitize/2.
- Citation: Digitized from the srim.org compilation: Grahmann, G.; Kalbitzer, S., Nucl. Inst. Methods, 132, 119-23 (1976).
| Model | Points | Skipped | Mean | rms | Rel. mean | Rel. rms |
|---|---|---|---|---|---|---|
| lindhard-scharff | 11 | 0 | +1.471 | 1.622 | +12.38 % | 14.02 % |
| oen-robinson | 11 | 0 | +1.471 | 1.622 | +12.38 % | 14.02 % |
| equipartition-ls-or | 11 | 0 | +1.471 | 1.622 | +12.38 % | 14.02 % |
| bethe-bloch | 0 | 11 | n/a | n/a | n/a | n/a |
Skipped points (in no statistic above):
- bethe-bloch: line 5 (2.272 keV) skipped: bethe-bloch is not applicable at 2272.041 eV for this ion.
- bethe-bloch: line 6 (5.073 keV) skipped: bethe-bloch is not applicable at 5072.786 eV for this ion.
- bethe-bloch: line 7 (10.452 keV) skipped: bethe-bloch is not applicable at 10452.15 eV for this ion.
- bethe-bloch: line 8 (15.002 keV) skipped: bethe-bloch is not applicable at 15002.48 eV for this ion.
- bethe-bloch: line 9 (19.348 keV) skipped: bethe-bloch is not applicable at 19348.22 eV for this ion.
- bethe-bloch: line 10 (24.62 keV) skipped: bethe-bloch is not applicable at 24620.16 eV for this ion.
- bethe-bloch: line 11 (28.91 keV) skipped: bethe-bloch is not applicable at 28910.47 eV for this ion.
- bethe-bloch: line 12 (34.87 keV) skipped: bethe-bloch is not applicable at 34869.74 eV for this ion.
- bethe-bloch: line 13 (41.499 keV) skipped: bethe-bloch is not applicable at 41499.21 eV for this ion.
- bethe-bloch: line 14 (48.73 keV) skipped: bethe-bloch is not applicable at 48730.35 eV for this ion.
- bethe-bloch: line 15 (57.223 keV) skipped: bethe-bloch is not applicable at 57223.3 eV for this ion.
Held-out residuals, uncorrected and corrected
| Model | Held out | Rel. mean, uncorrected | Rel. mean, corrected | Rel. rms, uncorrected | Rel. rms, corrected | Correction vs rel. rms | Correction span |
|---|---|---|---|---|---|---|---|
| lindhard-scharff | 3 | +12.97 % | +2.10 % | 13.29 % | 4.13 % | lowers | 2.272 keV to 57.223 keV |
| oen-robinson | 3 | +12.97 % | +2.10 % | 13.29 % | 4.13 % | lowers | 2.272 keV to 57.223 keV |
| equipartition-ls-or | 3 | +12.97 % | +2.10 % | 13.29 % | 4.13 % | lowers | 2.272 keV to 57.223 keV |
- bethe-bloch: no correction fitted (bethe-bloch is not applicable at 2272.041 eV for this ion).
Per point, for lindhard-scharff, oen-robinson, equipartition-ls-or: held-out points are marked held out; the others trained the fit.
| Line | Energy | Measured | Uncorrected | Corrected | Split |
|---|---|---|---|---|---|
| 5 | 2.272 keV | 3.491 | 4.537 | 3.894 | train |
| 6 | 5.073 keV | 6.098 | 6.779 | 6.092 | train |
| 7 | 10.452 keV | 9.461 | 9.730 | 8.923 | train |
| 8 | 15.002 keV | 10.696 | 11.658 | 10.717 | train |
| 9 | 19.348 keV | 12.412 | 13.239 | 12.155 | train |
| 10 | 24.62 keV | 12.755 | 14.934 | 13.663 | held out |
| 11 | 28.91 keV | 14.196 | 16.183 | 14.753 | train |
| 12 | 34.87 keV | 15.774 | 17.773 | 16.114 | train |
| 13 | 41.499 keV | 17.490 | 19.389 | 17.469 | held out |
| 14 | 48.73 keV | 18.931 | 21.010 | 18.801 | held out |
| 15 | 57.223 keV | 20.509 | 22.767 | 20.215 | train |
srim-org-h-si-1977-cemb
File: srim_org_h_si_1977-Cemb.csv.
H in Si, 15 points of one paper (Cembali, F.; Zignani, F., Rad. Effects, 31, 169-173 (1977)) read off the srim.org compilation plot; each has a half-pixel stopping uncertainty; the energy uncertainty (relative, in the compilation file) is not carried
H (1.008 u) on Si
- Points: 15. Energy span: 79.969 keV to 270.389 keV.
- Stated uncertainty: on every point.
- Method: digitized plot, srim_org-digitize/2.
- Citation: Digitized from the srim.org compilation: Cembali, F.; Zignani, F., Rad. Effects, 31, 169-173 (1977).
| Model | Points | Skipped | Mean | rms | Rel. mean | Rel. rms |
|---|---|---|---|---|---|---|
| lindhard-scharff | 15 | 0 | +21.189 | 23.377 | +133.96 % | 155.46 % |
| oen-robinson | 15 | 0 | +21.189 | 23.377 | +133.96 % | 155.46 % |
| equipartition-ls-or | 15 | 0 | +21.189 | 23.377 | +133.96 % | 155.46 % |
| bethe-bloch | 14 | 1 | -3.008 | 6.820 | -12.31 % | 33.72 % |
Skipped points (in no statistic above):
- bethe-bloch: line 5 (79.969 keV) skipped: bethe-bloch is not applicable at 79968.9 eV for this ion.
Held-out residuals, uncorrected and corrected
| Model | Held out | Rel. mean, uncorrected | Rel. mean, corrected | Rel. rms, uncorrected | Rel. rms, corrected | Correction vs rel. rms | Correction span |
|---|---|---|---|---|---|---|---|
| lindhard-scharff | 3 | +183.50 % | +5.35 % | 192.88 % | 12.22 % | lowers | 79.969 keV to 270.389 keV |
| oen-robinson | 3 | +183.50 % | +5.35 % | 192.88 % | 12.22 % | lowers | 79.969 keV to 270.389 keV |
| equipartition-ls-or | 3 | +183.50 % | +5.35 % | 192.88 % | 12.22 % | lowers | 79.969 keV to 270.389 keV |
- bethe-bloch: no correction fitted (bethe-bloch is not applicable at 79968.9 eV for this ion).
Per point, for lindhard-scharff, oen-robinson, equipartition-ls-or: held-out points are marked held out; the others trained the fit.
| Line | Energy | Measured | Uncorrected | Corrected | Split |
|---|---|---|---|---|---|
| 5 | 79.969 keV | 23.049 | 26.915 | 23.246 | train |
| 6 | 100.406 keV | 21.058 | 30.158 | 21.569 | train |
| 7 | 104.522 keV | 22.088 | 30.770 | 21.262 | train |
| 8 | 110.266 keV | 20.647 | 31.604 | 20.850 | train |
| 9 | 129.485 keV | 20.029 | 34.248 | 19.588 | train |
| 10 | 146.064 keV | 18.039 | 36.375 | 18.627 | held out |
| 11 | 160.416 keV | 17.422 | 38.120 | 17.875 | train |
| 12 | 162.572 keV | 17.010 | 38.375 | 17.767 | train |
| 13 | 173.83 keV | 19.068 | 39.682 | 17.229 | train |
| 14 | 190.912 keV | 15.020 | 41.586 | 16.477 | train |
| 15 | 215.352 keV | 12.961 | 44.167 | 15.518 | held out |
| 16 | 230.258 keV | 13.990 | 45.670 | 14.990 | train |
| 17 | 249.517 keV | 15.431 | 47.542 | 14.362 | held out |
| 18 | 249.517 keV | 13.579 | 47.542 | 14.362 | train |
| 19 | 270.389 keV | 15.020 | 49.491 | 13.741 | train |
srim-org-h-si-1988-mert
File: srim_org_h_si_1988-Mert.csv.
H in Si, 11 points of one paper (Mertens, P.; Bauer, P., Nucl. Inst. Methods, B33, 133 (1988)) read off the srim.org compilation plot; each has a half-pixel stopping uncertainty; the energy uncertainty (relative, in the compilation file) is not carried
H (1.008 u) on Si
- Points: 11. Energy span: 48.082 keV to 420.586 keV.
- Stated uncertainty: on every point.
- Method: digitized plot, srim_org-digitize/2.
- Citation: Digitized from the srim.org compilation: Mertens, P.; Bauer, P., Nucl. Inst. Methods, B33, 133 (1988).
| Model | Points | Skipped | Mean | rms | Rel. mean | Rel. rms |
|---|---|---|---|---|---|---|
| lindhard-scharff | 11 | 0 | +18.611 | 25.351 | +120.42 % | 172.84 % |
| oen-robinson | 11 | 0 | +18.611 | 25.351 | +120.42 % | 172.84 % |
| equipartition-ls-or | 11 | 0 | +18.611 | 25.351 | +120.42 % | 172.84 % |
| bethe-bloch | 8 | 3 | -3.938 | 7.981 | -16.13 % | 34.69 % |
Skipped points (in no statistic above):
- bethe-bloch: line 5 (48.082 keV) skipped: bethe-bloch is not applicable at 48082.32 eV for this ion.
- bethe-bloch: line 6 (61.184 keV) skipped: bethe-bloch is not applicable at 61184.05 eV for this ion.
- bethe-bloch: line 7 (75.8 keV) skipped: bethe-bloch is not applicable at 75799.53 eV for this ion.
Held-out residuals, uncorrected and corrected
| Model | Held out | Rel. mean, uncorrected | Rel. mean, corrected | Rel. rms, uncorrected | Rel. rms, corrected | Correction vs rel. rms | Correction span |
|---|---|---|---|---|---|---|---|
| lindhard-scharff | 3 | +196.09 % | +0.72 % | 210.17 % | 1.40 % | lowers | 48.082 keV to 420.586 keV |
| oen-robinson | 3 | +196.09 % | +0.72 % | 210.17 % | 1.40 % | lowers | 48.082 keV to 420.586 keV |
| equipartition-ls-or | 3 | +196.09 % | +0.72 % | 210.17 % | 1.40 % | lowers | 48.082 keV to 420.586 keV |
- bethe-bloch: no correction fitted (bethe-bloch is not applicable at 48082.32 eV for this ion).
Per point, for lindhard-scharff, oen-robinson, equipartition-ls-or: held-out points are marked held out; the others trained the fit.
| Line | Energy | Measured | Uncorrected | Corrected | Split |
|---|---|---|---|---|---|
| 5 | 48.082 keV | 25.656 | 20.870 | 26.151 | train |
| 6 | 61.184 keV | 25.862 | 23.542 | 25.542 | train |
| 7 | 75.8 keV | 24.970 | 26.204 | 24.702 | train |
| 8 | 95.17 keV | 23.941 | 29.361 | 23.534 | train |
| 9 | 119.488 keV | 21.951 | 32.899 | 22.126 | train |
| 10 | 160.416 keV | 19.961 | 38.120 | 20.028 | held out |
| 11 | 196.093 keV | 17.971 | 42.146 | 18.476 | train |
| 12 | 230.258 keV | 16.872 | 45.670 | 17.193 | train |
| 13 | 289.105 keV | 15.431 | 51.175 | 15.351 | held out |
| 14 | 309.12 keV | 14.471 | 52.916 | 14.811 | held out |
| 15 | 420.586 keV | 12.824 | 61.724 | 12.374 | train |
srim-org-he-c8h8-1980-bedn
File: srim_org_he_c8h8_1980-Bedn.csv.
He in C8H8, 9 points of one paper (Bednyakov, A. A. Bulgakov, Y. V. Nikolaev, V. S. Chernov, V. L., Sov. Phys., JETP 51, 954 (1980)) read off the srim.org compilation plot; each has a half-pixel stopping uncertainty; the stopping is per average atom of the formula; the energy uncertainty (relative, in the compilation file) is not carried
He (4.003 u) on C8H8
- Points: 9. Energy span: 109.351 keV to 349.267 keV.
- Stated uncertainty: on every point.
- Method: digitized plot, srim_org-figures/1.
- Citation: Digitized from the srim.org compilation: Bednyakov, A. A. Bulgakov, Y. V. Nikolaev, V. S. Chernov, V. L., Sov. Phys., JETP 51, 954 (1980).
| Model | Points | Skipped | Mean | rms | Rel. mean | Rel. rms |
|---|---|---|---|---|---|---|
| lindhard-scharff | 9 | 0 | +2.874 | 3.175 | +12.33 % | 13.07 % |
| oen-robinson | 9 | 0 | +2.874 | 3.175 | +12.33 % | 13.07 % |
| equipartition-ls-or | 9 | 0 | +2.874 | 3.175 | +12.33 % | 13.07 % |
| bethe-bloch | 3 | 6 | -2.339 | 2.756 | -9.15 % | 10.86 % |
Skipped points (in no statistic above):
- bethe-bloch: line 5 (109.351 keV) skipped: bethe-bloch is not applicable at 109351.1 eV for this ion.
- bethe-bloch: line 6 (149.697 keV) skipped: bethe-bloch is not applicable at 149697.4 eV for this ion.
